Nissan Outboard, Nissan Outboard props, Nissan, Nissan Outboard propellers, nissan prop, nissan propellers


Enter info here to find available propellers: propeller finder

1. Engine Year: 2. Horsepower: 3.

Piranha offers a complete range of Propellers for Nissan outboard motors

If you found a part number on your prop, you can try looking up the prop in our database:

3-Blade propellers ( 9.9 - 140.0 HP )

We provide replacement propellers for most Nissan outboards. Big and small. If you need to replace an aluminum or stainless steel propeller, we can do that. All our 3-Blade propellers feature replaceable blades made from impact absorbing composite materials. They protect your motor from impact damage and can be easily repaired in under 5-minutes! To see what sizes we offer for your motor, choose your motor from our list above!

4-Blade propellers ( 70.0 - 140.0 HP )

For High-output and Mid-range outboard motors, you have the choice of using 3 or 4 blade propellers. Our 4-Blade propellers provide enhanced handling, improved holeshot, and smoother operation. Designed for higher-performance applications, these propellers start at a comparatively high pitch of 18" and go up to 24". If you are currently using a 3-blade propeller with at least a 19" pitch, or you need a pitch higher than 21", this is the propeller for you. To see what sizes we offer for your motor, choose your motor from the our list!


Stock OEM Propeller Info (scroll down)

Stock OEM Nissan / Tohatsu Propeller Info (scroll down)

This information is provided as reference if you need to try and figure out what size your current propeller might be if you are unsure. We do not sell these propellers listed, but we do manufacture Piranha Propellers that can replace those listed.

NS9.9 & NS15 (2-stroke)
NSF9.9 / NSF15 / NSF18 (4-stroke)
NS18 (2-stroke)
Diameter Pitch Material Blades RH Rotation
9.2 9.8 Alum 3 36264-1080M
9.2 9.1 Alum 3 36264-1010M
9.2 8.8 Alum 3 36264-1020M
9.2 7.8 Alum 3 36264-1030M
9.2 6.9 Alum 3 36264-1050M
9.2 6.1 Alum 3 36264-1070M
NS25 & NS30 (2-stroke)
NSF25& NSF30 (4-stroke)
Diameter Pitch Material Blades RH Rotation
9.9 14.2 Alum 3 34664-1055M
10.1 13 Alum 3 3R064-5270M
10.1 10 SS 3 NM889210100
10.1 11 SS 3 NM889210110
10.1 12 SS 3 NM889210120
10.1 13 SS 3 NM889210130
9.9 12 Alum 3 3R064-5250M
9.9 11 Alum 3 3R064-5230M
9.9 10 Alum 3 3R064-5210M
9.9 9 Alum 3 3R064-5180M
9.8 10.2 Alum 3 34664-1025M
9.8 9.3 Alum 3 34664-1015M
10.2 8.3 Alum 3 34664-1065M
NS40C
NS40D & NS50D
NSD40A & NSD50A (TLDI)
NS70A & NS70B
Diameter Pitch Material Blades RH Rotation
11.1 13 Alum 3 3T564-5270M
11.4 12 Alum 3 3T564-5250M
10.8 9.9 Alum 3 36164-1090M
11.6 11 Alum 3 3T564-5230M
10.9 8.9 Alum 3 36164-1150M
10.5 11 SS 3 NM889410110
10.5 12 SS 3 NM889410120
10.5 13 SS 3 NM889410130
10.5 14 SS 3 NM889410140
10.5 15 SS 3 NM889410150
10.5 17 SS 3 NM889410170
11.2 8.7 Alum 3 34864-1070M
11.3 7.1 Alum 4 34864-1080M
11 15 Alum 3 3T564-5320M
11 14 Alum 3 3T564-5290M
11.6 11 Alum 3 3T564-5230M
12.1 9 Alum 3 3T564-5180M
11.3 7.1 Alum 4 34864-1080M
10.9 17.6 Alum 3 35364-1090M
10.7 16.4 Alum 3 35364-1080M
11.75 15 SS 3 NM889510150
11.75 17 SS 3 NM889510170
11 15 Alum 3 35364-1070M
11.4 14 Alum 3 35364-1060M
11.5 13 Alum 3 35364-1050M
11.6 12 Alum 3 35364-1040M
11.5 11 Alum 3 35364-1030M
11.5 10 Alum 3 35364-1020M
12 9 Alum 3 35364-1010M
NS70C & NS90
NSD70 & NSD90 (TLDI)
NS120 & NS140
Diameter Pitch Material Blades RH Rotation
13 21.8 Alum 3 3B764-5490M
13 20.3 Alum 3 3B764-5451M
13.75 15 Alum 3 3E064-1850M
13.6 12.4 Alum 3 3B764-5270M
13.25 14 SS 3 NM889610140
13.25 15 SS 3 NM889610150
13.25 16 SS 3 NM889610160
13.25 17 SS 3 NM889610170
13.25 18 SS 3 NM889610180
13.25 19 SS 3 NM889610200
14 9.4 Alum 3 3B764-5230M
13 21.8 Alum 3 3B764-5490M
13 20.3 Alum 3 3B764-5451M
13.75 15 Alum 3 3E064-1850M
13.6 12.4 Alum 3 3B764-5270M
14 9.4 Alum 3 3B764-5230M

Piranha Propellers • 3681 Sacramento Dr Suite D • San Luis Obispo, CA 93401 • sales@piranha.com • 800-235-7767